Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2019 | 3787 | 3398 | 3348 | 872 | 2563 | 3029811 | 13962 | 53569 | 54373 | 60592 |
Jan 2019 | 3788 | 3154 | 3381 | 1202 | 5254 | 5167399 | 37281 | 104836 | 97802 | 117442 |
Dec 2018 | 2224 | 1961 | 1916 | 718 | 4090 | 4664017 | 22284 | 59411 | 60796 | 68972 |
Nov 2018 | 2696 | 2325 | 2202 | 962 | 4253 | 4759822 | 28881 | 66062 | 69770 | 80884 |
Oct 2018 | 3053 | 2602 | 2544 | 853 | 4044 | 4074729 | 26469 | 78867 | 80664 | 94650 |
Sep 2018 | 2555 | 2160 | 2107 | 776 | 4038 | 3984877 | 23302 | 63238 | 64800 | 76677 |
Aug 2018 | 2154 | 1853 | 1835 | 588 | 2041 | 4666972 | 18229 | 56901 | 57472 | 66790 |
Jul 2018 | 2363 | 2068 | 2037 | 441 | 1889 | 8184604 | 13674 | 63174 | 64136 | 73276 |
Jun 2018 | 1766 | 1456 | 1442 | 304 | 1594 | 4388634 | 9130 | 43287 | 43693 | 52997 |
May 2018 | 2022 | 1726 | 1674 | 312 | 1731 | 6229849 | 9694 | 51895 | 53518 | 62694 |
Apr 2018 | 1802 | 1470 | 1431 | 271 | 1726 | 2335449 | 8135 | 42938 | 44109 | 54086 |
Mar 2018 | 1859 | 1512 | 1505 | 333 | 1999 | 3165747 | 10338 | 46663 | 46894 | 57643 |
Totals | 54651910 | 221379 | 730841 | 738027 | 866703 | |||||
Generated by Webalizer Version 2.23 |